New development for sale in Bétera
price from
354 €
units
20
Surface
65 m² - 113 m²
new building (work) in Bétera.
.
Units in this development
Type | Unit | Surface | Terrace | Bedrooms | Bathrooms | Price | State | Floor plans |
Flat | A-1-1-B | 85 m2 | - | 2 | 2 | 354 € | available | See floor plan |
Flat | B-2-3-A | 110 m2 | 11 m2 | 3 | 2 | 525.300 € | available | See floor plan |
Flat | B-3-2-D | 83 m2 | 9 m2 | 2 | 2 | 371.900 € | available | See floor plan |
Flat | C-3-3-C | 110 m2 | 11 m2 | 3 | 2 | 531.700 € | available | See floor plan |
Flat | C-3-0-C | 113 m2 | - | 3 | 2 | 586.700 € | available | See floor plan |
Flat | D-4-0-D | 100 m2 | - | 3 | 2 | 517.100 € | available | See floor plan |
Flat | C-3-2-B | 111 m2 | 18 m2 | 3 | 2 | 474.600 € | available | See floor plan |
Flat | A-1-1-A | 102 m2 | 9 m2 | 3 | 2 | 410.400 € | available | See floor plan |
Flat | A-1-0-A | 100 m2 | - | 3 | 2 | 516.900 € | available | - |
Flat | C-3-3-B | 109 m2 | 15 m2 | 3 | 2 | 485.600 € | available | See floor plan |
Flat | A-1-2-D | 97 m2 | 13 m2 | 3 | 2 | 399.900 € | available | See floor plan |
Flat | A-1-3-C | 102 m2 | 13 m2 | 3 | 2 | 465.300 € | available | See floor plan |
Flat | B-2-1-A | 102 m2 | 9 m2 | 3 | 2 | 412.300 € | available | See floor plan |
Flat | D-4-0-B | 110 m2 | 15 m2 | 3 | 2 | 572.000 € | available | See floor plan |
Flat | B-2-1-C | 65 m2 | - | 2 | 2 | 274.100 € | available | See floor plan |
Flat | B-2-2-A | 83 m2 | 9 m2 | 2 | 2 | 374.000 € | available | See floor plan |
Flat | B-2-2-C | 113 m2 | 10 m2 | 3 | 2 | 479.800 € | available | See floor plan |
Flat | C-3-0-A | 110 m2 | - | 3 | 2 | 574.700 € | available | See floor plan |
Flat | C-3-1-D | 85 m2 | 10 m2 | 2 | 2 | 343.500 € | available | See floor plan |
Flat | C-3-2-C | 98 m2 | 10 m2 | 3 | 2 | 413.900 € | available | See floor plan |
Property features
pool
air-conditioning
heating
backyard
storage
lift
furnished
gym
parking
concierge